Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 277
Venice 1080 - South Venice 1 $270,000 438
Venice Aldea Mar 2 $371,950 139
Venice Amora 1 $625,000 96
Venice Antigua In Wellen Park 1 $499,900 23
Venice Antigua/wellen Park 7 $527,983 70
Venice Arcata Del Sol 4 $624,335 1127
Venice Aria 1 $619,900 3
Venice Ashley Place 1 $324,900 186
Venice Auburn Cove 2 $280,000 101
Venice Auburn Lakes 1 $235,000 10
Venice Augusta Villas At Plan 4 $276,925 85
Venice Avelina Wellen Park Village F-2 5 $741,992 131
Venice Bahia Vista Gulf 3 $309,667 211
Venice Bayshore Estates 3 $1,242,967 114
Venice Beach Manor 4 $673,863 124
Venice Beach Manor Villas 1 $195,000 70
Venice Beach Manor Villas South 1 $279,000 30
Venice Beach Village 1 $549,900 151
Venice Bella Costa I 1 $425,000 74
Venice Bella Costa Ii 2 $343,000 43
Venice Bellagio On Venice Island 4 $775,250 35
Venice Berkshire Place 1 $329,900 62
Venice Bermuda Club East At Plantation 1 $549,995 973
Venice Bermuda Sunset 1 $1,300,000 106
Venice Bird Bay I 1 $219,900 82
Venice Bird Bay Ii 5 $232,160 97
Venice Bird Bay V 1 $245,000 26
Venice Bird Bay Village 3 $176,333 205
Venice Blue Heron Pond 3 $587,933 131
Venice Brightmore At Wellen Park 11 $527,733 88
Venice Brightmore/wellen Park 2 $577,450 170
Venice Brighton 9 $502,501 83
Venice Brighton Jacaranda 3 $419,990 572
Venice Bristol North 2 $167,400 117
Venice Buckingham Meadows 02 St Andrews East 1 $389,000 24
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 608
Venice Capri West 1 $249,000 164
Venice Caribbean Village 5 $523,980 105
Venice Caribbean Villas 1 & 2 & 3 1 $195,900 33
Venice Caribbean Villas 2 1 $159,000 38
Venice Carlentini 3 $349,000 74
Venice Casa Del Lago 2 $289,450 11
Venice Casa Di Amici 5 $260,760 122
Venice Casa Seville 1 $369,000 102
Venice Cassata Place 1 $465,000 109
Venice Chateaugay 1 $450,000 408
Venice Chestnut Creek Estates 1 $349,999 25
Venice Chestnut Creek Patio Homes 3 $383,000 96
Venice Chestnut Creek Villas 2 $305,500 279
Venice Chestnut Creek Villas Of 1 $285,000 41
Venice Circle Woods Of Venice 1 8 $212,113 147
Venice Circle Woods Of Venice 2 2 $176,950 228
Venice City Of Venice 1 $1,195,000 10
Venice Club Side Place 1 $350,000 29
Venice Clubside Villas At The Plantation 1 $375,000 130
Venice Coach Homes 1 At Gran Paradiso 2 $325,000 94
Venice Colonial Manor 3 $74,967 253
Venice Colony Place 1 $525,000 247
Venice Cottages Of Venice 1 $350,200 673
Venice Country Club 4 $177,250 126
Venice Country Club Estates 21 $263,419 192
Venice Courtyards At Gondola Park 3 $313,267 90
Venice Cove Pointe 1 $399,900 43
Venice Crown Colony South 1 $155,000 40
Venice Eagle Point Club 1 $2,195,000 188
Venice Eagle Ridge Estates 1 $2,500,000 58
Venice East Gate 2 $350,950 20
Venice East Gate Terrace Corr & 2 $300,000 55
Venice East Preserve At Waterside Village 1 $262,000 42
Venice East Venice 1 $215,000 11
Venice Eighth Fairway 2 $220,000 124
Venice Enclaves Of Venice North 2 $475,000 78
Venice Everglade Estates 1 $1,499,000 44
Venice Everly At Wellen Park 2 $1,928,990 95
Venice Everly/wellen Park 5 $2,257,600 59
Venice Fairway Glen St Andrews Park 1 $319,000 2
Venice Fairways Of Capri 2 $251,500 65
Venice Farmington Vistas 5 $194,560 103
Venice Florida Tropical Homesites & Little Farms 1 $675,000 153
Venice Gardens 01 St Andrews Park 1 $243,000 130
Venice Golden Beach 4 $1,057,500 214
Venice Golf Green 1 $249,900 95
Venice Gran Paradiso 32 $593,509 102
Venice Gran Paradiso Twnhms 1b 4 $291,725 118
Venice Gran Paradiso, Twnhms 1a 4 $287,225 98
Venice Gran Place 2 $1,436,778 104
Venice Grand Oaks 1 $499,500 121
Venice Grand Palm 21 $706,255 70
Venice Grassy Oaks 1 $359,900 156
Venice Gulf Breeze 1 $157,000 198
Venice Gulf Coast Groves 01 1 $395,000 108
Venice Gulf Horizons 2 $637,000 162
Venice Gulf Manor 2 $1,200,000 97
Venice Gulf Point Apartments 1 $250,000 151
Venice Gulf Shores 3 $868,333 69
Venice Gulf Twin Towers 3 $553,300 249
Venice Gulf View Estates 3 $386,433 102
Venice Harbor Lights Mhp Co-op 6 $211,967 201
Venice Harrington Lake 2 $249,000 30
Venice Hatchet Creek Mh Park 2 $121,950 308
Venice Heathers Two At The Plantation 1 $639,000 48
Venice Heritage Lake Estates 3 $617,500 68
Venice Heron Lakes 1 $195,000 46
Venice Heron Shores 1 $279,500 11
Venice Hidden Lakes Club 1 $379,000 11
Venice Holiday 2 $155,450 157
Venice Hourglass Lake Estates 2 $469,850 20
Venice Hourglass Lakes 7 $311,686 104
Venice Island Court Venice 3 $746,000 190
Venice Island Walk At The West Villages 1 $385,000 18
Venice Islandwalk 1 $795,000 4
Venice Islandwalk At The West Village 3 $549,533 140
Venice Islandwalk At The West Villages 7 $596,257 73
Venice Islandwalk At West Villages 3 $572,667 310
Venice Islandwalk/the West Vlgs 6 $665,983 63
Venice Islandwalk/west Village 1 $609,900 250
Venice Islandwalk/west Vlgs 2 $387,000 35
Venice Isles Of Chestnut Creek 1 $310,000 45
Venice Isola Casa Condominium 9 $572,221 382
Venice Jacaranda C C Villas 1 $299,000 169
Venice Jacaranda Country Club West Village 1 $620,000 26
Venice Japanese Gardens Mhp 15 $119,320 166
Venice Jetty Villas 1 $749,000 30
Venice Kathryns 1 $199,900 142
Venice Kenwood Glen 1 Of St Andrews E 1 $524,900 116
Venice L Pavia 2 $254,950 272
Venice Lake Geraldine 4 $1,360,725 91
Venice Lakes Of Jacaranda 1 $650,000 58
Venice Lakes Of Jacaranda, 1 $584,500 26
Venice Lakeside Medical Center 1 $1,299,000 16
Venice Lakespur At Wellen Park 8 $326,995 160
Venice Lakespur Wellen Park 4 $509,326 97
Venice Lakespur/wellen Park 3 $639,667 109
Venice Las Casas 2 $117,700 24
Venice Las Palmas 5 $110,220 177
Venice Leslie Park 2 $260,000 50
Venice Leslie Park/villa Le Grand 1 $299,900 242
Venice Macarthur Beach 1 $600,000 123
Venice Madera At Wellen Park 1 $351,656 10
Venice Magnolia Park 1 $210,000 150
Venice Meadow Run At Jacaranda 1 $365,000 9
Venice Mission Lakes 3 $199,300 117
Venice Myakka Country 2 $322,450 53
Venice Myakka River Trails Unrec Of 1 $3,780,000 67
Venice Myrtle Trace At Plan 6 $243,167 84
Venice Ninth Fairway 1 $229,500 158
Venice North Edgewood 2 $291,950 89
Venice North Venice Farms 2 $19,999,000 837
Venice Oakbend At Wellen Park 1 $669,000 48
Venice Oakbend Wellen Park 3 $632,333 135
Venice Oasis/west Vlgs 5 $797,940 111
Venice Orleans 1 $475,000 493
Venice Orleans The 1 $589,000 544
Venice Palencia 1 $359,000 10
Venice Palm Villas 1 $299,000 4
Venice Palmera At Wellen Park 31 $664,902 126
Venice Par Four 1 $169,900 4
Venice Park Estates 3 $424,967 108
Venice Parkdale East 1 $160,000 4
Venice Patios 01 St Andrews Park At Plantation 1 $350,000 9
Venice Patios 02 St Andrews Park At Plantation 1 $319,000 46
Venice Pelican Pointe Golf & Cntry Cl 2 $647,250 104
Venice Pelican Pointe Golf & Country 1 $1,100,000 54
Venice Pelican Pointe Golf & Country Club 7 $508,529 50
Venice Pennington Place 1 $449,000 40
Venice Pinebrook Lake Club 2 $281,950 100
Venice Pinebrook South 5 $425,580 52
Venice Plamore 2 $52,000 26
Venice Plantation Golf & Country Club 1 $199,000 127
Venice Plantation Woods 1 $650,000 154
Venice Point Whitecap 1 $1,395,000 116
Venice Porto Vista 1 $1,275,000 61
Venice Porto Vista A Condominium 1 $1,450,000 118
Venice Portofino Of Venice 1 $350,000 64
Venice Preserve/west Vlgs 3 $429,333 154
Venice Rapalo 2 $412,500 66
Venice Renaissance 2 $404,500 142
Venice Renaissance At West Villages 1 $465,000 10
Venice Renaissance/west Villages 2 $397,000 125
Venice Renaissance/west Vlgs 7 $390,657 132
Venice River Palms 1 $349,000 179
Venice Royal Tee Estates 1 $499,000 166
Venice San Lino 4 $304,750 222
Venice San Marco 3 $457,833 265
Venice Sandalwood Park 7 $79,143 305
Venice Sandpiper 1 $147,500 83
Venice Sansovino The 1 $875,000 184
Venice Sarasota National 35 $639,080 82
Venice Sawgrass 6 $639,633 80
Venice Saybrook Manor 2 $164,500 15
Venice Schutt 1 $1,999,000 12
Venice Sea Villas 3 $346,600 37
Venice Sentinel 3 $194,667 135
Venice Solstice 11 $713,936 90
Venice South Bridge Park 4 $274,475 40
Venice South Preserve 2 At Waterside Village 1 $290,000 33
Venice South Venezia Park 2 $792,000 232
Venice South Venice 158 $329,226 138
Venice South Venice Shores 1 $199,000 1189
Venice Southland Plaza 1 $350,000 825
Venice Southwood 4 $389,500 195
Venice St Andrews Ests/plantation 1 $670,000 5
Venice Stone Walk 1 $1,099,000 88
Venice Stonecastle At Southwood 1 $550,000 73
Venice Stoneybrook At Venice 18 $446,838 128
Venice Stoneywood Cove 3 $231,283 76
Venice Summer Green 3 $201,167 113
Venice Sunset Beach 1 $355,000 127
Venice Sunstone At Wellen Park 14 $427,001 121
Venice Sunstone Lakeside At Wellen Park 9 $667,353 118
Venice Sunstone Village 2 $404,950 51
Venice Sunstone Village F5 2 $505,000 116
Venice Sunstone Vlg F5 1 $353,900 73
Venice Sutton Place 2 $367,000 163
Venice Sweetwater Villas At Southwood 1 $399,900 58
Venice Tarpon Center Bahama Villas 1 $700,000 277
Venice Tarpon Point 3 $351,667 84
Venice Tenth Fairway 1 $235,000 106
Venice Terrace Homes Of St. Andrews Park @ The Plantation 1 $419,000 87
Venice Terraces Villas St Andrews Park 1 $319,900 239
Venice The Lakes Of Jacaranda 3 $529,933 220
Venice The Preserve 1 $339,000 4
Venice The Preserve At West Villages 1 $349,000 4
Venice The Reserve 2 $1,222,500 16
Venice The Sansovino 1 $875,000 590
Venice The Sentinel 1 $179,000 37
Venice The Village At Eagle Point 1 $949,000 412
Venice The Villas At Venice 1 $390,000 171
Venice The Waterfront On Venice Islnd 1 $679,000 151
Venice Tortuga 3 $419,663 35
Venice Towers 4 $606,250 111
Venice Tra Ponti Villaggio 2 $1,297,450 151
Venice Triano 1 $287,450 3
Venice Tropical Courts 1 $159,900 2
Venice Tuscan Lakes 1 $299,999 158
Venice Valencia Condo 2 $737,500 142
Venice Venetia 2 $594,450 69
Venice Venetian Arms 1 $187,900 68
Venice Venetian Falls 9 $419,311 130
Venice Venetian Shores 1 $1,750,000 192
Venice Venezia Park 2 $787,450 20
Venice Venezia Park Rep 2 $737,000 7
Venice Venezia Park S 1 $1,100,000 9
Venice Venice Acres 3 $838,667 37
Venice Venice Ave Comm 1 $749,000 130
Venice Venice Bay Adult Park 2 $130,000 114
Venice Venice Centre 2 $294,450 77
Venice Venice Costa Brava 4 $275,475 293
Venice Venice East 3 $380,000 62
Venice Venice East 3rd 2 $412,000 34
Venice Venice East 6th 1 $399,000 12
Venice Venice Edgewood 4 $956,000 351
Venice Venice Farms 4 $1,760,000 415
Venice Venice Gardens 35 $400,703 90
Venice Venice Golf & Cntry Club 1 $399,000 72
Venice Venice Golf & Country Club 19 $702,747 90
Venice Venice Golf & Country Club Uni 1 $321,000 196
Venice Venice Groves 5 $354,480 213
Venice Venice Groves 1st 1 $500,000 531
Venice Venice Groves Rep 2 $202,750 41
Venice Venice Gulf View 2 $637,500 126
Venice Venice Gulf View Rep 2 $850,000 236
Venice Venice Island Nw Of Downtown W-622000 1 $3,250,000 93
Venice Venice Isle 31 $149,413 190
Venice Venice Palms 2 $468,750 48
Venice Venice Park 1 $310,000 124
Venice Venice Ranch 1 $439,000 346
Venice Venice Sands 1 $529,900 58
Venice Venice South Gulf View 3 $1,074,667 157
Venice Venice Town House 1 $479,000 94
Venice Venice Villas 7 $415,557 87
Venice Ventura Village 3 $402,967 126
Venice Veranda Iii/wellen Park 2 $372,350 136
Venice Verona Reserve 6 $393,983 140
Venice Verona Reserve Rep 1 $439,000 35
Venice Villa D Este 2 $122,500 399
Venice Villa Nova 2 $237,000 90
Venice Villa Nova Shores 2 $186,500 156
Venice Villa Veneto 1 $485,000 164
Venice Village 1 $159,000 15
Venice Villas Of Somerset 1 $275,000 16
Venice Vista Del Lago 1 $315,000 116
Venice Vivienda 3 $237,833 28
Venice Vivienda West 1 $260,000 20
Venice Watercrest 5 $518,760 105
Venice Waterford 9 $546,878 122
Venice Waterside 03 At Bird Bay Village 1 $229,000 244
Venice Waterside Village Gardens 06 1 $299,000 12
Venice Wellen Park 19 $375,271 88
Venice Wellen Park Golf & Country Club 33 $438,559 111
Venice Wellen Park Golf And Country Club 7 $337,414 127
Venice West Lake Gardens St Andrews Park 1 $232,000 131
Venice Westchester Garden & Plan 4 $225,975 71
Venice Wexford On The Green 2 $407,500 43
Venice Whitestone At Southwood 1 $450,000 59
Venice Willow Spgs 2 $430,000 239
Venice Woodlake Condo 1 $224,900 214
Venice Woodmere At Jacaranda 1 $170,000 220
Venice Woodmere Lakes 3 $584,600 73
Venice Wysteria 1 $444,900 292
Venice Wysteria Wellen Park Village F-4 1 $389,900 116
Venice Wysteria-wellen Park 1 $415,000 738
Venice Yacht Club Estates 1 $125,000 388

Login to My Homefinder