Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 230
Venice 0981 - South Venice 1 $324,000 292
Venice 1080 - South Venice 1 $280,000 391
Venice 8803 1 $299,000 159
Venice Aldea Mar 3 $430,967 82
Venice Amora 2 $627,500 93
Venice Antigua/wellen Park 4 $469,750 72
Venice Antigua/wellen Park Rep 1 $419,000 120
Venice Arcata Del Sol 4 $624,335 1080
Venice Ashley Place 1 $334,900 139
Venice Auburn Cove 1 $309,990 132
Venice Auburn Hammocks 1 $317,990 18
Venice Auburn Woods 2 $362,450 213
Venice Augusta Villas At Plan 4 $273,450 52
Venice Avelina Wellen Park Village F-2 5 $741,992 84
Venice Bahia Mar 1 $539,000 20
Venice Bahia Vista Gulf 8 $371,750 200
Venice Bay Shore Acres 1 $2,299,000 52
Venice Bayshore Estates 3 $1,225,600 119
Venice Beach Manor 6 $814,967 95
Venice Beach Manor Villas 3 $222,933 99
Venice Beach Village 1 $555,000 104
Venice Bella Costa I 4 $303,000 83
Venice Bella Costa Ii 5 $318,400 154
Venice Bellagio On Venice Island 2 $810,000 29
Venice Berkshire Place 1 $344,900 15
Venice Bermuda Club East At Plantation 1 $549,995 926
Venice Bermuda Sunset 1 $1,300,000 59
Venice Bird Bay I 2 $219,900 84
Venice Bird Bay Ii 6 $232,967 86
Venice Bird Bay V 2 $174,500 79
Venice Bird Bay Village 4 $194,725 165
Venice Bird Bay Village / Sandpiper 1 $110,000 57
Venice Blue Heron Pond 2 $661,950 145
Venice Brightmore At Wellen Park 12 $523,399 91
Venice Brightmore/wellen Park 3 $552,633 117
Venice Brighton 8 $501,790 46
Venice Brighton Jacaranda 5 $403,990 711
Venice Bristol North 2 $167,400 70
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 561
Venice Buckingham Meadows St Andrews E Plantation 1 $330,000 40
Venice Capri Village East 1 $220,000 137
Venice Capri West 1 $249,000 117
Venice Caribbean Village 3 $551,667 122
Venice Carlentini 3 $354,633 27
Venice Casa Di Amici 5 $274,940 201
Venice Casa Seville 1 $369,000 55
Venice Casa Venezia 1 $415,000 98
Venice Cassata Place 1 $465,000 62
Venice Chateaugay 1 $475,000 361
Venice Chestnut Creek Estates 2 $392,000 7
Venice Chestnut Creek Manors 1 $495,000 58
Venice Chestnut Creek Patio Homes 3 $384,333 76
Venice Chestnut Creek Villas 2 $311,950 232
Venice Circle Woods Of Venice 1 9 $218,189 147
Venice Circle Woods Of Venice 2 2 $178,500 181
Venice Clubside Villas At The Plantation 1 $385,000 83
Venice Coach Homes 1 At Gran Paradiso 3 $341,667 131
Venice Colonial Manor 2 $66,200 332
Venice Colony Place 1 $525,000 200
Venice Cornwell On The Gulf 1 $1,390,000 88
Venice Cottages Of Venice 1 $350,200 626
Venice Country Club 3 $182,333 116
Venice Country Club Estates 24 $325,398 201
Venice Courtyards At Gondola Park 2 $332,450 87
Venice Crown Point 1 $349,900 78
Venice Eagle Ridge Estates 1 $2,500,000 11
Venice East Gate 2 $369,000 83
Venice East Gate Terrace Corr & 1 $285,000 18
Venice Eighteen Seventy Two 1 $399,000 179
Venice Eighth Fairway 3 $215,000 109
Venice Enclaves Of Venice North 1 $475,000 99
Venice Estancias Of Capri Isles 1 $175,000 252
Venice Everly At Wellen Park 2 $1,928,990 48
Venice Everly/wellen Park 3 $2,466,667 94
Venice Fairway Glen St Andrews Park 2 $329,500 244
Venice Fairways Of Capri 2 $302,000 157
Venice Farmington Vistas 7 $235,986 184
Venice Florida Tropical Homesites & Little Farms 2 $407,450 67
Venice Fountain View 1 $317,500 71
Venice Gardens 01 St Andrews Park 1 $243,000 83
Venice Gardens 03 St Andrews Park At Plantation 1 $200,000 32
Venice Gardens 2 At Waterside Village 1 $249,900 142
Venice Gardens 3 At Waterside Village 1 $239,000 11
Venice Gardens Waterside Village 1 $179,900 132
Venice Golden Beach 7 $1,109,857 170
Venice Golf Green 1 $269,000 48
Venice Gran Paradiso 43 $572,415 83
Venice Gran Paradiso & Villas Ii At Gran Paradi 1 $329,900 18
Venice Gran Paradiso Twnhms 1b 3 $282,967 102
Venice Gran Paradiso, Twnhms 1a 3 $288,333 72
Venice Gran Place 2 $1,517,185 119
Venice Grand Oaks 1 $499,500 74
Venice Grand Palm 19 $700,655 62
Venice Grand Paradiso 1 $989,000 40
Venice Grassy Oaks 2 $462,000 138
Venice Gulf Breeze 1 $163,500 151
Venice Gulf Coast Groves 01 1 $395,000 61
Venice Gulf Horizons 4 $732,000 160
Venice Gulf Manor 2 $1,512,500 123
Venice Gulf Point 1 $399,000 113
Venice Gulf Point Apartments 1 $250,000 104
Venice Gulf Twin Towers 4 $527,975 193
Venice Gulf View Estates 6 $378,050 55
Venice Hampton Mews St Andrews East At Plantaton 1 $290,000 10
Venice Harbor Lights Mhp Co-op 5 $225,940 194
Venice Harrington Lake 3 $270,433 86
Venice Hatchet Creek Mh Park 2 $121,950 261
Venice Heathers Two At The Plantation 1 $639,000 1
Venice Heritage Lake Estates 2 $632,000 113
Venice Holiday 4 $157,700 128
Venice Hourglass Lake Estates 2 $404,500 31
Venice Hourglass Lakes 5 $295,560 128
Venice Island Court Venice 3 $753,000 183
Venice Island Park 1 $389,900 172
Venice Islandwalk 1 $575,000 13
Venice Islandwalk At The West Village 6 $566,250 65
Venice Islandwalk At The West Villages 11 $619,264 62
Venice Islandwalk At West Villages 4 $585,750 206
Venice Islandwalk/the West Vlgs 4 $771,250 59
Venice Islandwalk/west Village 1 $609,900 203
Venice Islandwalk/west Vlgs 2 $580,000 59
Venice Isles Of Chestnut Creek 2 $337,000 91
Venice Isola Casa Condominium 9 $577,943 335
Venice Jacaranda C C Villas 1 $315,000 122
Venice Jacaranda Country Club West Village 1 $424,000 34
Venice Japanese Gardens Mhp 18 $121,267 155
Venice Jetty Villas 1 $779,000 60
Venice Kathryns 1 $199,900 95
Venice Kent Acres 1 $1,500,000 465
Venice Kenwood Glen 1 Of St Andrews E 2 $471,950 189
Venice L Pavia 2 $254,950 225
Venice La Guna Park 1 $1,490,000 165
Venice Lake Geraldine 4 $1,620,975 73
Venice Lakes Of Capri 1 $248,900 123
Venice Lakes Of Jacaranda 1 $650,000 11
Venice Lakeside Woods South 1 $449,000 74
Venice Lakespur At Wellen Park 8 $324,371 120
Venice Lakespur At Wellen Park3570 1 $520,000 133
Venice Lakespur Wellen Park 4 $468,750 128
Venice Lakespur/wellen Park 3 $643,333 62
Venice Las Casas 2 $147,450 201
Venice Las Palmas 6 $109,350 121
Venice Leslie Park 1 $274,999 41
Venice Leslie Park/villa Le Grand 1 $299,900 195
Venice Links Preserve Ii Of St Andrew 1 $550,000 199
Venice Lynwood Glen 3 $439,000 113
Venice Macarthur Beach 1 $600,000 76
Venice Magnolia Park 1 $230,000 103
Venice Manor House 1 $229,900 20
Venice Meadow Run At Jacaranda 1 $435,000 27
Venice Mirabella 1 $200,000 133
Venice Mission Lakes 5 $229,580 86
Venice Myakka Country 2 $797,500 28
Venice Myakka River Trails Unrec Of 2 $2,389,000 104
Venice Myrtle Trace At Plan 6 $262,167 131
Venice Myrtle Trace At The Plantation 1 $225,000 278
Venice Ninth Fairway 1 $229,500 111
Venice North Edgewood 3 $439,966 167
Venice North Venice Farms 2 $19,999,000 790
Venice Oakbend At Wellen Park 2 $794,450 90
Venice Oakbend Wellen Park 3 $642,333 88
Venice Oasis S/west Vlgs 1 $719,000 55
Venice Oasis/west Vlgs 6 $771,467 110
Venice Orleans 1 $475,000 446
Venice Orleans The 1 $589,000 497
Venice Palencia 2 $369,900 77
Venice Palmera At Wellen Park 35 $646,692 124
Venice Par Four 2 $198,700 80
Venice Park Estates 3 $428,300 61
Venice Parkdale East 1 $270,000 258
Venice Patios Of St Andrews Park At Plantation 1 $324,900 42
Venice Pelican Pointe Golf & Cc 1 $449,900 62
Venice Pelican Pointe Golf & Cntry Cl 1 $985,450 133
Venice Pelican Pointe Golf & Country 2 $987,500 18
Venice Pelican Pointe Golf & Country Club 11 $546,927 113
Venice Pennington Place 1 $324,900 84
Venice Pinebrook Lake Club 3 $254,633 72
Venice Pinebrook South 3 $401,333 32
Venice Plantation Golf & Country Club 2 $222,000 85
Venice Plantation Woods 1 $699,000 107
Venice Point Whitecap 1 $1,395,000 69
Venice Porto Vista 3 $1,291,333 244
Venice Porto Vista A Condominium 1 $1,450,000 71
Venice Portofino Of Venice 1 $350,000 17
Venice Preserve/west Vlgs 3 $432,667 107
Venice Puritan Arms 1 $114,900 148
Venice Rapalo 2 $424,500 19
Venice Renaissance 2 $414,500 95
Venice Renaissance At West Villages 1 $720,500 117
Venice Renaissance/west Villages 2 $409,450 83
Venice Renaissance/west Vlgs 11 $436,043 121
Venice River Palms 1 $349,000 132
Venice Royal Tee Estates 1 $535,000 119
Venice Saint George 1 $474,900 188
Venice San Lino 5 $314,800 200
Venice San Marco 3 $457,833 218
Venice San Ramon 1 $375,000 28
Venice Sandalwood Park 8 $86,375 249
Venice Sandpiper 1 $150,000 36
Venice Sansovino The 3 $1,033,333 201
Venice Santa Maria Place 1 $950,000 200
Venice Sarasota National 33 $602,518 98
Venice Sawgrass 6 $666,317 99
Venice Saybrook Manor 1 $169,500 176
Venice Sea Villas 1 $399,000 111
Venice Sentinel 2 $184,500 144
Venice Shores Of Myakka River 1 $399,900 56
Venice Solstice 9 $691,310 68
Venice South Bridge Park 2 $224,950 8
Venice South Venezia Park 5 $833,600 164
Venice South Venice 178 $325,830 130
Venice South Venice Shores 1 $199,000 1142
Venice Southland Plaza 1 $350,000 778
Venice Southwood 5 $366,600 151
Venice Stone Walk 2 $919,450 30
Venice Stonecastle At Southwood 1 $550,000 26
Venice Stoneybrook At Venice 24 $455,938 98
Venice Stoneywood Cove 2 $239,400 59
Venice Summer Green 2 $218,250 109
Venice Sunset Beach 1 $355,000 80
Venice Sunstone At Wellen Park 17 $440,244 83
Venice Sunstone Lakeside At Wellen Park 8 $694,904 134
Venice Sunstone Village 1 $439,900 49
Venice Sunstone Village F5 6 $486,067 67
Venice Sunstone Vlg F5 1 $353,900 26
Venice Sutton Place 1 $379,000 91
Venice Sweetwater Villas At Southwood 1 $409,000 11
Venice Tarpon Center Bahama Villas 1 $779,000 230
Venice Tarpon Point 3 $351,667 37
Venice Tenth Fairway 1 $239,000 59
Venice Terrace Homes Of St. Andrews Park @ The Plantation 1 $434,000 40
Venice Terrace Homes St Andrews Park 1 $449,000 9
Venice Terrace Vls/st Andrews Pk/plan 1 $299,900 428
Venice Terraces Villas St Andrews Park 3 $326,633 301
Venice The Courtyards Of Venice 1 $1,125,000 102
Venice The Lakes Of Jacaranda 6 $555,817 134
Venice The Reserve 1 $897,000 231
Venice The Sansovino 1 $875,000 543
Venice The Village At Eagle Point 1 $949,000 365
Venice The Villas At Venice 1 $395,900 124
Venice The Waterfront On Venice Islnd 1 $679,000 104
Venice Tortuga 3 $443,000 45
Venice Towers 3 $625,000 89
Venice Tra Ponti Villaggio 2 $1,599,500 175
Venice Triano 1 $379,000 165
Venice Tropical Courts 2 $157,450 213
Venice Tropical Homesites & Little Fa 1 $869,900 186
Venice Tuscan Lakes 1 $299,999 111
Venice Tuscany Lake 2 $311,250 118
Venice Valencia Condo 2 $762,500 95
Venice Venetia 2 $482,000 63
Venice Venetian Arms 1 $195,000 21
Venice Venetian Falls 10 $398,570 134
Venice Venetian Shores 1 $1,750,000 145
Venice Venezia Park 2 $1,444,500 140
Venice Venice Acres 1 $800,000 9
Venice Venice Ave Comm 1 $749,000 83
Venice Venice Bay Adult Park 1 $110,000 165
Venice Venice Beach 1 $330,000 161
Venice Venice Centre 1 $299,000 67
Venice Venice Costa Brava 5 $266,380 232
Venice Venice East 2 $325,000 151
Venice Venice East 3rd 2 $330,750 156
Venice Venice Edgewood 5 $821,000 270
Venice Venice Edgewood Rep 1 $600,000 57
Venice Venice Farms 4 $1,585,000 368
Venice Venice Gardens 35 $406,367 84
Venice Venice Golf & Cntry Club 1 $419,000 25
Venice Venice Golf & Country Club 15 $664,726 109
Venice Venice Golf & Country Club Uni 1 $321,000 149
Venice Venice Groves 5 $354,480 166
Venice Venice Groves 1st 1 $500,000 484
Venice Venice Groves Rep 2 $232,750 50
Venice Venice Gulf View 7 $1,281,143 67
Venice Venice Gulf View Rep 2 $925,000 189
Venice Venice Island Nw Of Downtown W-622000 1 $4,000,000 46
Venice Venice Isle 42 $139,114 157
Venice Venice Palms 1 $461,500 9
Venice Venice Park 1 $310,000 77
Venice Venice Ranch 1 $498,000 299
Venice Venice Sands 3 $556,000 87
Venice Venice South Gulf View 3 $1,099,667 110
Venice Venice South Gulf View Rep 1 $1,150,000 109
Venice Venice Town House 1 $479,000 47
Venice Venice Villas 7 $415,557 40
Venice Ventura Village 5 $389,200 166
Venice Veranda Iii/wellen Park 2 $379,350 89
Venice Verona Reserve 5 $382,980 135
Venice Verona Reserve Rep 1 $320,000 48
Venice Villa D Este 3 $129,967 277
Venice Villa Nova 3 $201,500 108
Venice Villa Nova Shores 1 $174,000 255
Venice Villa Veneto 1 $485,000 117
Venice Village 2 $117,400 326
Venice Vista Del Lago 2 $329,000 116
Venice Vivienda 1 $230,000 10
Venice Watercrest 5 $475,980 68
Venice Waterford 9 $506,600 160
Venice Waterford/turnberry Place 1 $449,000 47
Venice Waterside 03 At Bird Bay Village 1 $229,000 197
Venice Wellen Park 13 $406,392 132
Venice Wellen Park Golf & Country Clb 1 $355,000 178
Venice Wellen Park Golf & Country Club 37 $415,086 86
Venice Wellen Park Golf And Country Club 7 $338,700 119
Venice Wellen Park Golf And County Club 1 $379,900 60
Venice Wellen Pk Golf & Country Club 1 $1,075,000 25
Venice West Lake Gardens St Andrews Park 2 $221,000 96
Venice Westchester Garden & Plan 3 $213,000 131
Venice Wexford On The Green 2 $340,000 42
Venice Whitestone At Southwood 2 $424,950 61
Venice Willow Spgs 2 $436,500 192
Venice Woodlake Condo 2 $232,450 86
Venice Woodmere At Jacaranda 2 $134,750 201
Venice Woodmere Lakes 3 $476,233 52
Venice Wysteria 1 $444,900 245
Venice Wysteria Wellen Park Village F-4 2 $412,450 58
Venice Wysteria-wellen Park 1 $415,000 691
Venice Wysteria-wellen Park Village F-4 1 $649,000 98
Venice Wysteria-wellen Park Village F-4 Rep 1 $439,900 295
Venice Yacht Club Estates 1 $135,000 341

Login to My Homefinder

Pixel